Average UK business electricity consumption in kWh in 2024
Business size | Low end consumption (kWh) | High end consumption (kWh) |
---|---|---|
Microbusiness | 5,000 | 15,000 |
Small business | 15,000 | 25,000 |
Medium business | 25,000 | 50,000 |
Large business | 55,000+ | – |
Typical UK business electricity prices/rates in kWh and standing charge in 2024
Business size | Electricity unit price (kWh) | Electricity standing charge (daily) |
Micro Business | 25.7p | 53.3p |
Small Business | 25.7p | 50.4p |
Medium Business | 25.5p | 71.0p |
Large Business | 24.9p | 152.3p |
Cheapest UK business electricity supplier in 2024 (unit rate and standing charge)
Supplier | Electricity unit rate (kWh) | Electricity standing charge (daily) |
British Gas | 25.8p | 56.1p |
BG Lite | 25.7p | 55.3p |
EDF Energy | 26.5p | 59.1p |
EON Next | 27.5p | 37.6p |
ScottishPower | 23.8p | 60.5p |
Valda Energy | 23.6p | 71.27p |
Yu Energy | 24.9p | 72.2p |
Typical electricity consumption and cost by type of UK business
Business | Annual consumption | Electricity unit rate (kWh) | Electricity standing charge (daily) | Cost per year |
Coffee Shop | 19,000 kWh | 25.4p | 56.7p | £5,033 |
Hair Salon | 40,000 kWh | 25.9p | 57.2p | £10,569 |
Small Farm | 30,000 kWh | 26.2p | 54.2p | £8,058 |
Dental Surgery | 38,000 kWh | 25.8p | 57.6p | £10,014 |
Restaurant | 25,000 kWh | 25.9p | 55.5p | £6,678 |
Newsagent | 11,000 kWh | 25.5p | 54.3p | £3,003 |